Same rates wherever you operate. Invoiced in CAD or USD based on your billing address. No setup fees. No surprise invoices. Upgrade or cancel with 30 days notice.
| Feature | Reputation$349per month | GBP Growth$750per month | Full Local SEO$1,500per month |
|---|---|---|---|
| SMS + email review requests | ✓ | ✓ | ✓ |
| Review monitoring dashboard | ✓ | ✓ | ✓ |
| Contacts per month | 500 | 500 | Unlimited |
| Review response management | — | ✓ | ✓ |
| GBP optimization & cleanup | — | ✓ | ✓ |
| Weekly GBP posts | — | 52/yr | 52/yr |
| Photo strategy + uploads | — | ✓ | ✓ |
| Q&A seeding & response | — | ✓ | ✓ |
| Citation building | — | Monthly | Monthly |
| Map pack rank tracking | — | ✓ | ✓ |
| On-page SEO audit + fixes | — | — | ✓ |
| Technical SEO (schema, speed) | — | — | ✓ |
| City + service landing pages | — | — | 2–4/mo |
| Monthly content pieces | — | — | 2/mo |
| Authority & link building | — | — | ✓ |
| Monthly strategy call | — | ✓ | ✓ |
| Dedicated strategist | — | — | ✓ |
| Details | Details | Details |
Need a website too? Website Builds are a one-time $5k–$10k project and pair with any plan above.
Book a 20-minute call. We'll audit your current setup and tell you exactly which plan makes sense — or whether you don't need one of ours at all.